2m 2m 2m 2m 2m 2m 2m
Cytokinetics (CYTK)
NASDAQ
$73.76-$0.010 (-0.01%)
Price as of Sep 11, 2026 7:30 PM EDT- $10.3BMarket Cap
- 44.28%1-Year Change
- BiotechnologyIndustry
Cytokinetics (CYTK)
$73.76-$0.010 (-0.01%)
CYTK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $73.77 | ||
Change | +$0.15 (+0.20%) | ||
Open | $74.66 | ||
High | $75.98 | ||
Low | $73.50 | ||
Previous Close | $73.62 | ||
Volume | 1,721,518 | ||
30-Day Average Volume | 1,747,971 | ||
1-Week Change | 1.44% | ||
1-Month Change | -3.51% | ||
1-Year Change | 44.28% | ||
3-Year Change | 112.41% | ||
5-Year Change | 149.90% | ||
Fundamentals | |||
Shares Outstanding | 139.0M | ||
Total Assets | $1.9B | ||
Market Cap | $10.3B | ||
Enterprise Value | $10.3B | ||
Period: QTR TTM FY | |||
Revenue | $25.3M | ||
Net Income | -$198.8M | ||
Free Cash Flow | -$164.2M | ||
EBIT | -$184.1M | ||
EBITDA | -$180.5M | ||
Net Working Capital | $1.0B | ||
EPS | -$1.50 | ||
Enterprise Value/EBITDA | -57 | ||
Enterprise Value/Revenue | 406 | ||
P/B | -59 | ||
P/E | -49 | ||
PEG | -5 | ||
Price/Free Cash Flow | -62 | ||
Price/Operating Cash Flow | -64 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 6 | ||
Last Split Date | 06/25/2013 | ||
Earnings & Revenue