2m 2m 2m 2m 2m 2m 2m
DARE BIO (DARE)
NASDAQ
$0.82+$0.003 (+0.38%)
Price as of Aug 21, 2026 7:59 PM EDT- $15.9MMarket Cap
- -61.33%1-Year Change
- BiotechnologyIndustry
DARE BIO (DARE)
$0.82+$0.003 (+0.38%)
DARE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.82 | ||
Change | +$0.01 (+1.32%) | ||
Open | $0.80 | ||
High | $0.85 | ||
Low | $0.80 | ||
Previous Close | $0.81 | ||
Volume | 347,651 | ||
30-Day Average Volume | 919,251 | ||
1-Week Change | -11.84% | ||
1-Month Change | -34.41% | ||
1-Year Change | -61.33% | ||
3-Year Change | -90.10% | ||
5-Year Change | -95.59% | ||
Fundamentals | |||
Shares Outstanding | 19.4M | ||
Total Assets | $22.4M | ||
Market Cap | $15.9M | ||
Enterprise Value | $3.3M | ||
Period: QTR TTM FY | |||
Revenue | $187,546.00 | ||
Net Income | -$3.0M | ||
Free Cash Flow | -$6.9M | ||
EBIT | -$3.0M | ||
EBITDA | -$2.4M | ||
Net Working Capital | -$236,457.00 | ||
EPS | -$0.20 | ||
Enterprise Value/EBITDA | -1 | ||
Enterprise Value/Revenue | 17 | ||
P/B | -28 | ||
P/E | -4 | ||
PEG | -1 | ||
Price/Free Cash Flow | -2 | ||
Price/Operating Cash Flow | -2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 12 | ||
Last Split Date | 07/01/2024 | ||
Earnings & Revenue