2m 2m 2m 2m 2m 2m 2m
DAKOTA GOLD (DC)
NYSE
$4.30-$0.04 (-0.83%)
Price as of Jul 13, 2026 8:00 PM EDT- $602.7MMarket Cap
- 3.09%1-Year Change
- GoldIndustry
DAKOTA GOLD (DC)
$4.30-$0.04 (-0.83%)
Earnings Score
Valuation | DC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | DC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -14.44% | ||
12-Month Momentum | 11.59% | ||
3-Month Risk Adjusted Momentum | -54.51% | ||
12-Month Risk Adjusted Momentum | 18.43% |
True Yield
Valuation | DC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | DC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -17 |