2m 2m 2m 2m 2m 2m 2m
Ducommun (DCO)
NYSE
$162.16-$2.75 (-1.66%)
Price as of Jun 23, 2026 5:47 PM EDT- $2.5BMarket Cap
- 102.75%1-Year Change
- Aerospace & DefenseIndustry
Ducommun (DCO)
$162.16-$2.75 (-1.66%)
DCO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $164.90 | ||
Change | +$0.78 (+0.48%) | ||
Open | $163.46 | ||
High | $165.82 | ||
Low | $162.59 | ||
Previous Close | $164.12 | ||
Volume | 270,040 | ||
30-Day Average Volume | 233,858 | ||
1-Week Change | -0.21% | ||
1-Month Change | 14.22% | ||
1-Year Change | 102.75% | ||
3-Year Change | 272.91% | ||
5-Year Change | 205.65% | ||
Fundamentals | |||
Shares Outstanding | 15.1M | ||
Total Assets | $1.2B | ||
Market Cap | $2.5B | ||
Enterprise Value | $2.8B | ||
Period: QTR TTM FY | |||
Revenue | $209.0M | ||
Net Income | $9.9M | ||
Free Cash Flow | $8.3M | ||
EBIT | $15.7M | ||
EBITDA | $24.0M | ||
Net Working Capital | $461.3M | ||
EPS | $0.64 | ||
Enterprise Value/EBITDA | 115 | ||
Enterprise Value/Revenue | 13 | ||
P/B | 4 | ||
P/E | 258 | ||
PEG | 2 | ||
Price/Free Cash Flow | 300 | ||
Price/Operating Cash Flow | 221 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 02/16/2011 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue