2m 2m 2m 2m 2m 2m 2m
DUPONT DE (DD)
NYSE
$132.12-$0.54 (-0.41%)
Price as of Jul 13, 2026 7:57 PM EDT- $18.2BMarket Cap
- 44.76%1-Year Change
- Specialty ChemicalsIndustry
DUPONT DE (DD)
$132.12-$0.54 (-0.41%)
DD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $132.66 | ||
Change | -$0.11 (-0.08%) | ||
Open | $135.00 | ||
High | $135.90 | ||
Low | $131.99 | ||
Previous Close | $134.79 | ||
Volume | 1,051,754 | ||
30-Day Average Volume | 1,531,805 | ||
1-Week Change | -3.74% | ||
1-Month Change | -0.37% | ||
1-Year Change | 44.76% | ||
3-Year Change | 61.74% | ||
5-Year Change | 50.51% | ||
Fundamentals | |||
Shares Outstanding | 135.0M | ||
Total Assets | $21.4B | ||
Market Cap | $18.2B | ||
Enterprise Value | $20.7B | ||
Period: QTR TTM FY | |||
Revenue | $1.7B | ||
Net Income | $161.0M | ||
Free Cash Flow | $51.0M | ||
EBIT | $192.0M | ||
EBITDA | $347.0M | ||
Net Working Capital | $3.5B | ||
EPS | $1.17 | ||
Enterprise Value/EBITDA | 60 | ||
Enterprise Value/Revenue | 12 | ||
P/B | 1 | ||
P/E | 115 | ||
PEG | 1 | ||
Price/Free Cash Flow | 357 | ||
Price/Operating Cash Flow | 119 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.78% | ||
Trailing Annual Dividend Yield | 1.72% | ||
Ex-Dividend Date | 08/31/2026 | ||
Last Split Factor | 1 : 3 | ||
Last Split Date | 06/24/2026 | ||
Earnings & Revenue
Annual Dividend Yield