2m 2m 2m 2m 2m 2m 2m
GINKGO BIO-A (DNA)
NYSE
$8.82-$0.04 (-0.51%)
Price as of Jun 23, 2026 7:32 PM EDT- $482.4MMarket Cap
- 5.98%1-Year Change
- BiotechnologyIndustry
GINKGO BIO-A (DNA)
$8.82-$0.04 (-0.51%)
DNA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.86 | ||
Change | -$0.13 (-1.42%) | ||
Open | $8.75 | ||
High | $9.55 | ||
Low | $8.75 | ||
Previous Close | $9.04 | ||
Volume | 969,504 | ||
30-Day Average Volume | 1,312,204 | ||
1-Week Change | 9.84% | ||
1-Month Change | 7.49% | ||
1-Year Change | 5.98% | ||
3-Year Change | -86.71% | ||
5-Year Change | -99.76% | ||
Fundamentals | |||
Shares Outstanding | 53.4M | ||
Total Assets | $1.0B | ||
Market Cap | $482.4M | ||
Enterprise Value | $338.5M | ||
Period: QTR TTM FY | |||
Revenue | $19.5M | ||
Net Income | -$82.6M | ||
Free Cash Flow | -$48.6M | ||
EBIT | -$82.7M | ||
EBITDA | -$69.9M | ||
Net Working Capital | $330.4M | ||
EPS | -$1.39 | ||
Enterprise Value/EBITDA | -5 | ||
Enterprise Value/Revenue | 17 | ||
P/B | 1 | ||
P/E | -7 | ||
PEG | -4 | ||
Price/Free Cash Flow | -10 | ||
Price/Operating Cash Flow | -10 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 40 | ||
Last Split Date | 08/20/2024 | ||
Earnings & Revenue