2m 2m 2m 2m 2m 2m 2m
Dte Energy (DTE)
NYSE
$136.69+$1.47 (+1.09%)
Price as of Aug 21, 2026 7:32 PM EDT- $28.7BMarket Cap
- -0.16%1-Year Change
- Utilities - Regulated ElectricIndustry
Dte Energy (DTE)
$136.69+$1.47 (+1.09%)
DTE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $135.22 | ||
Change | -$2.93 (-2.12%) | ||
Open | $138.48 | ||
High | $138.48 | ||
Low | $135.07 | ||
Previous Close | $138.15 | ||
Volume | 1,135,829 | ||
30-Day Average Volume | 1,368,139 | ||
1-Week Change | -3.99% | ||
1-Month Change | -6.76% | ||
1-Year Change | -0.16% | ||
3-Year Change | 42.98% | ||
5-Year Change | 31.09% | ||
Fundamentals | |||
Shares Outstanding | 208.1M | ||
Total Assets | $56.2B | ||
Market Cap | $28.7B | ||
Enterprise Value | $81.6B | ||
Period: QTR TTM FY | |||
Revenue | $2.0B | ||
Net Income | $282.0M | ||
Free Cash Flow | -$521.0M | ||
EBIT | $400.0M | ||
EBITDA | $898.0M | ||
Net Working Capital | -$999.0M | ||
EPS | $1.35 | ||
Enterprise Value/EBITDA | 91 | ||
Enterprise Value/Revenue | 40 | ||
P/B | 2 | ||
P/E | 100 | ||
PEG | 7 | ||
Price/Free Cash Flow | -54 | ||
Price/Operating Cash Flow | 36 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.45% | ||
Trailing Annual Dividend Yield | 3.39% | ||
Ex-Dividend Date | 09/21/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield