2m 2m 2m 2m 2m 2m 2m
DT Midstream (DTM)
NYSE
$121.00-$0.005 (-0.004%)
Price as of Oct 02, 2026 7:30 PM EDT- $12.3BMarket Cap
- 8.52%1-Year Change
- Oil & Gas MidstreamIndustry
DT Midstream (DTM)
$121.00-$0.005 (-0.004%)
Earnings Score
Valuation | DTM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | DTM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -10.36% | ||
12-Month Momentum | 15.93% | ||
3-Month Risk Adjusted Momentum | -102.54% | ||
12-Month Risk Adjusted Momentum | 75.34% |
True Yield
Valuation | DTM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.91% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.008% |
Financial Health Score
Valuation | DTM | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |