2m 2m 2m 2m 2m 2m 2m
DYADIC INTL (DYAI)
NASDAQ
$1.02+$0.002 (+0.20%)
Price as of Jul 14, 2026 8:29 AM EDT- $37.2MMarket Cap
- 5.15%1-Year Change
- BiotechnologyIndustry
DYADIC INTL (DYAI)
$1.02+$0.002 (+0.20%)
DYAI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.02 | ||
Change | -$0.04 (-3.77%) | ||
Open | $1.06 | ||
High | $1.15 | ||
Low | $0.98 | ||
Previous Close | $1.06 | ||
Volume | 218,317 | ||
30-Day Average Volume | 237,294 | ||
1-Week Change | 5.42% | ||
1-Month Change | 49.56% | ||
1-Year Change | 5.15% | ||
3-Year Change | -45.45% | ||
5-Year Change | -70.35% | ||
Fundamentals | |||
Shares Outstanding | 36.4M | ||
Total Assets | $7.8M | ||
Market Cap | $37.2M | ||
Enterprise Value | $35.9M | ||
Period: QTR TTM FY | |||
Revenue | $403,590.00 | ||
Net Income | N/A | ||
Free Cash Flow | -$2.0M | ||
EBIT | $0.00 | ||
EBITDA | $0.00 | ||
Net Working Capital | $4.5M | ||
EPS | -$0.05 | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | 89 | ||
P/B | -91 | ||
P/E | -20 | ||
PEG | N/A | ||
Price/Free Cash Flow | -19 | ||
Price/Operating Cash Flow | -19 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue