2m 2m 2m 2m 2m 2m 2m
DYNE THERAPEUTCS (DYN)
NASDAQ
$25.13-$0.05 (-0.22%)
Price as of Aug 03, 2026 5:56 AM EDT- $4.7BMarket Cap
- 150.55%1-Year Change
- BiotechnologyIndustry
DYNE THERAPEUTCS (DYN)
$25.13-$0.05 (-0.22%)
DYN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $25.18 | ||
Change | -$0.55 (-2.14%) | ||
Open | $25.80 | ||
High | $25.99 | ||
Low | $24.41 | ||
Previous Close | $25.73 | ||
Volume | 1,824,990 | ||
30-Day Average Volume | 2,645,511 | ||
1-Week Change | 3.03% | ||
1-Month Change | 13.37% | ||
1-Year Change | 150.55% | ||
3-Year Change | 106.73% | ||
5-Year Change | 39.35% | ||
Fundamentals | |||
Shares Outstanding | 186.4M | ||
Total Assets | $994.0M | ||
Market Cap | $4.7B | ||
Enterprise Value | $4.2B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$178.6M | ||
Free Cash Flow | -$131.8M | ||
EBIT | -$174.0M | ||
EBITDA | -$173.4M | ||
Net Working Capital | $859.9M | ||
EPS | -$1.08 | ||
Enterprise Value/EBITDA | -24 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 7 | ||
P/E | -23 | ||
PEG | 0 | ||
Price/Free Cash Flow | -36 | ||
Price/Operating Cash Flow | -36 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue