2m 2m 2m 2m 2m 2m 2m
Eagle Bancorp (EGBN)
NASDAQ
$27.64-$0.11 (-0.40%)
Price as of Aug 03, 2026 12:49 PM EDT- $838.2MMarket Cap
- 75.89%1-Year Change
- Banks - RegionalIndustry
Eagle Bancorp (EGBN)
$27.64-$0.11 (-0.40%)
EGBN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $27.75 | ||
Change | +$0.26 (+0.95%) | ||
Open | $27.73 | ||
High | $27.80 | ||
Low | $27.18 | ||
Previous Close | $27.49 | ||
Volume | 235,604 | ||
30-Day Average Volume | 310,138 | ||
1-Week Change | -2.43% | ||
1-Month Change | -2.25% | ||
1-Year Change | 75.89% | ||
3-Year Change | 12.29% | ||
5-Year Change | -38.63% | ||
Fundamentals | |||
Shares Outstanding | 30.5M | ||
Total Assets | $10.0B | ||
Market Cap | $838.2M | ||
Enterprise Value | $902.1M | ||
Period: QTR TTM FY | |||
Revenue | $63.7M | ||
Net Income | $14.7M | ||
Free Cash Flow | $14.3M | ||
EBIT | $16.1M | ||
EBITDA | $16.7M | ||
Net Working Capital | N/A | ||
EPS | $0.48 | ||
Enterprise Value/EBITDA | 54 | ||
Enterprise Value/Revenue | 14 | ||
P/B | 1 | ||
P/E | 58 | ||
PEG | 0 | ||
Price/Free Cash Flow | 59 | ||
Price/Operating Cash Flow | 57 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.14% | ||
Trailing Annual Dividend Yield | 0.70% | ||
Ex-Dividend Date | 08/06/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield