2m 2m 2m 2m 2m 2m 2m
Eagle Bancorp (EGBN)
NASDAQ
$26.71-$0.18 (-0.67%)
Price as of Jul 14, 2026 4:04 AM EDT- $820.0MMarket Cap
- 25.59%1-Year Change
- Banks - RegionalIndustry
Eagle Bancorp (EGBN)
$26.71-$0.18 (-0.67%)
EGBN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $26.89 | ||
Change | +$0.02 (+0.07%) | ||
Open | $26.87 | ||
High | $27.16 | ||
Low | $26.62 | ||
Previous Close | $26.87 | ||
Volume | 341,969 | ||
30-Day Average Volume | 369,317 | ||
1-Week Change | -1.14% | ||
1-Month Change | -5.78% | ||
1-Year Change | 25.59% | ||
3-Year Change | 28.79% | ||
5-Year Change | -41.11% | ||
Fundamentals | |||
Shares Outstanding | 30.5M | ||
Total Assets | $10.0B | ||
Market Cap | $820.0M | ||
Enterprise Value | $883.9M | ||
Period: QTR TTM FY | |||
Revenue | $63.7M | ||
Net Income | $14.7M | ||
Free Cash Flow | $14.3M | ||
EBIT | $16.1M | ||
EBITDA | $16.7M | ||
Net Working Capital | N/A | ||
EPS | $0.48 | ||
Enterprise Value/EBITDA | 53 | ||
Enterprise Value/Revenue | 14 | ||
P/B | 1 | ||
P/E | 56 | ||
PEG | 0 | ||
Price/Free Cash Flow | 57 | ||
Price/Operating Cash Flow | 55 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.15% | ||
Trailing Annual Dividend Yield | 0.73% | ||
Ex-Dividend Date | 05/04/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield