2m 2m 2m 2m 2m 2m 2m
Enanta Pharm (ENTA)
NASDAQ
$14.72+$0.66 (+4.72%)
Price as of Jun 23, 2026 6:20 PM EDT- $388.8MMarket Cap
- 87.78%1-Year Change
- BiotechnologyIndustry
Enanta Pharm (ENTA)
$14.72+$0.66 (+4.72%)
Earnings Score
Valuation | ENTA | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | ENTA | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 6.38% | ||
12-Month Momentum | 94.24% | ||
3-Month Risk Adjusted Momentum | 38.12% | ||
12-Month Risk Adjusted Momentum | 86.83% |
True Yield
Valuation | ENTA | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | ENTA | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |