2m 2m 2m 2m 2m 2m 2m
Energy Recovery (ERII)
NASDAQ
$7.49-$0.06 (-0.79%)
Price as of Sep 11, 2026 7:55 PM EDT- $385.4MMarket Cap
- -47.42%1-Year Change
- Pollution & Treatment ControlsIndustry
Energy Recovery (ERII)
$7.49-$0.06 (-0.79%)
ERII | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.55 | ||
Change | +$0.28 (+3.85%) | ||
Open | $7.39 | ||
High | $7.59 | ||
Low | $7.33 | ||
Previous Close | $7.27 | ||
Volume | 929,289 | ||
30-Day Average Volume | 1,000,386 | ||
1-Week Change | -1.05% | ||
1-Month Change | -2.20% | ||
1-Year Change | -47.42% | ||
3-Year Change | -68.74% | ||
5-Year Change | -65.00% | ||
Fundamentals | |||
Shares Outstanding | 51.0M | ||
Total Assets | $197.7M | ||
Market Cap | $385.4M | ||
Enterprise Value | $324.0M | ||
Period: QTR TTM FY | |||
Revenue | $12.0M | ||
Net Income | -$3.2M | ||
Free Cash Flow | $15.4M | ||
EBIT | -$5.1M | ||
EBITDA | -$4.1M | ||
Net Working Capital | $130.9M | ||
EPS | -$0.06 | ||
Enterprise Value/EBITDA | -79 | ||
Enterprise Value/Revenue | 27 | ||
P/B | 2 | ||
P/E | -126 | ||
PEG | -2 | ||
Price/Free Cash Flow | 25 | ||
Price/Operating Cash Flow | 24 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue