2m 2m 2m 2m 2m 2m 2m
East West Minl (EWPMF)
OTC
$0.02-$0.07 (-76.34%)
Price as of Oct 19, 2026- N/AMarket Cap
- -92.22%1-Year Change
- Oil & Gas E&PIndustry
East West Minl (EWPMF)
$0.02-$0.07 (-76.34%)
EWPMF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.02 | ||
Change | -$0.07 (-76.34%) | ||
Open | $0.02 | ||
High | $0.02 | ||
Low | $0.02 | ||
Previous Close | $0.09 | ||
Volume | 1,350 | ||
30-Day Average Volume | 1,988 | ||
1-Week Change | -11.60% | ||
1-Month Change | -85.06% | ||
1-Year Change | -92.22% | ||
3-Year Change | -88.43% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 09/22/2025 | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 10/06/2025 | ||
Annual Dividend Yield