2m 2m 2m 2m 2m 2m 2m
Fastenal (FAST)
NASDAQ
$49.33+$0.005 (+0.01%)
Price as of Sep 11, 2026 7:56 PM EDT- $56.6BMarket Cap
- 6.20%1-Year Change
- Industrial DistributionIndustry
Fastenal (FAST)
$49.33+$0.005 (+0.01%)
FAST | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $49.32 | ||
Change | +$0.31 (+0.63%) | ||
Open | $49.61 | ||
High | $49.91 | ||
Low | $49.01 | ||
Previous Close | $49.01 | ||
Volume | 6,426,886 | ||
30-Day Average Volume | 6,024,862 | ||
1-Week Change | -0.56% | ||
1-Month Change | -5.84% | ||
1-Year Change | 6.20% | ||
3-Year Change | 94.14% | ||
5-Year Change | 107.66% | ||
Fundamentals | |||
Shares Outstanding | 1.1B | ||
Total Assets | $5.3B | ||
Market Cap | $56.6B | ||
Enterprise Value | $56.5B | ||
Period: QTR TTM FY | |||
Revenue | $2.4B | ||
Net Income | $382.8M | ||
Free Cash Flow | $201.6M | ||
EBIT | $502.1M | ||
EBITDA | $504.8M | ||
Net Working Capital | $2.8B | ||
EPS | $0.33 | ||
Enterprise Value/EBITDA | 112 | ||
Enterprise Value/Revenue | 24 | ||
P/B | 14 | ||
P/E | 149 | ||
PEG | 15 | ||
Price/Free Cash Flow | 281 | ||
Price/Operating Cash Flow | 213 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.11% | ||
Trailing Annual Dividend Yield | 1.95% | ||
Ex-Dividend Date | 07/28/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 05/22/2025 | ||
Earnings & Revenue
Annual Dividend Yield