2m 2m 2m 2m 2m 2m 2m
FTI Consulting (FCN)
NYSE
$148.18+$0.11 (+0.07%)
Price as of Sep 11, 2026 7:30 PM EDT- $4.1BMarket Cap
- -9.93%1-Year Change
- Consulting ServicesIndustry
FTI Consulting (FCN)
$148.18+$0.11 (+0.07%)
FCN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $148.07 | ||
Change | -$2.24 (-1.49%) | ||
Open | $150.96 | ||
High | $150.96 | ||
Low | $147.18 | ||
Previous Close | $150.31 | ||
Volume | 241,196 | ||
30-Day Average Volume | 348,462 | ||
1-Week Change | -2.39% | ||
1-Month Change | -3.11% | ||
1-Year Change | -9.93% | ||
3-Year Change | -17.32% | ||
5-Year Change | 9.74% | ||
Fundamentals | |||
Shares Outstanding | 27.6M | ||
Total Assets | $3.5B | ||
Market Cap | $4.1B | ||
Enterprise Value | $4.9B | ||
Period: QTR TTM FY | |||
Revenue | $993.5M | ||
Net Income | $57.8M | ||
Free Cash Flow | $141.0M | ||
EBIT | $73.0M | ||
EBITDA | $85.3M | ||
Net Working Capital | $804.3M | ||
EPS | $1.99 | ||
Enterprise Value/EBITDA | 58 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 3 | ||
P/E | 74 | ||
PEG | 16 | ||
Price/Free Cash Flow | 29 | ||
Price/Operating Cash Flow | 27 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 5 : 2 | ||
Last Split Date | 06/05/2003 | ||
Earnings & Revenue