2m 2m 2m 2m 2m 2m 2m
FGI INDUSTRIES (FGI)
NASDAQ
$4.22-$0.08 (-1.86%)
Price as of Aug 03, 2026 4:10 PM EDT- $73.8MMarket Cap
- 8.35%1-Year Change
- Furnishings, Fixtures & AppliancesIndustry
FGI INDUSTRIES (FGI)
$4.22-$0.08 (-1.86%)
FGI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.30 | ||
Change | +$0.08 (+1.90%) | ||
Open | $4.31 | ||
High | $4.53 | ||
Low | $4.24 | ||
Previous Close | $4.28 | ||
Volume | 19,080 | ||
30-Day Average Volume | 27,015 | ||
1-Week Change | 0.82% | ||
1-Month Change | 0.47% | ||
1-Year Change | 8.35% | ||
3-Year Change | -51.09% | ||
5-Year Change | -94.90% | ||
Fundamentals | |||
Shares Outstanding | 17.3M | ||
Total Assets | $68.2M | ||
Market Cap | $73.8M | ||
Enterprise Value | $84.3M | ||
Period: QTR TTM FY | |||
Revenue | $30.5M | ||
Net Income | -$969,405.00 | ||
Free Cash Flow | -$405,439.00 | ||
EBIT | -$944,727.00 | ||
EBITDA | -$413,344.00 | ||
Net Working Capital | $6.7M | ||
EPS | -$0.50 | ||
Enterprise Value/EBITDA | -204 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 5 | ||
P/E | -9 | ||
PEG | 0 | ||
Price/Free Cash Flow | -182 | ||
Price/Operating Cash Flow | -227 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 12/15/2011 | ||
Last Split Factor | 1 : 5 | ||
Last Split Date | 07/31/2025 | ||
Earnings & Revenue