2m 2m 2m 2m 2m 2m 2m
FTAI Infra (FIP)
NASDAQ
$3.32+$0.005 (+0.15%)
Price as of Sep 11, 2026 7:30 PM EDT- $391.2MMarket Cap
- -24.43%1-Year Change
- ConglomeratesIndustry
FTAI Infra (FIP)
$3.32+$0.005 (+0.15%)
Earnings Score
Valuation | FIP | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | FIP | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -1.10% | ||
12-Month Momentum | 2.62% | ||
3-Month Risk Adjusted Momentum | -3.23% | ||
12-Month Risk Adjusted Momentum | 3.94% |
True Yield
Valuation | FIP | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.63% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 172.48% |
Financial Health Score
Valuation | FIP | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |