2m 2m 2m 2m 2m 2m 2m
Five Below (FIVE)
NASDAQ
$245.45+$0.85 (+0.35%)
Price as of Sep 11, 2026 7:30 PM EDT- $13.5BMarket Cap
- 74.84%1-Year Change
- Specialty RetailIndustry
Five Below (FIVE)
$245.45+$0.85 (+0.35%)
Earnings Score
Valuation | FIVE | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | FIVE | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 24.79% | ||
12-Month Momentum | 63.37% | ||
3-Month Risk Adjusted Momentum | 168.40% | ||
12-Month Risk Adjusted Momentum | 165.41% |
True Yield
Valuation | FIVE | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.60% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | FIVE | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |