2m 2m 2m 2m 2m 2m 2m
FMC Corp (FMC)
NYSE
$5.03-$0.02 (-0.38%)
Price as of Oct 23, 2026 7:57 PM EDT- $780.8MMarket Cap
- -82.97%1-Year Change
- Agricultural InputsIndustry
FMC Corp (FMC)
$5.03-$0.02 (-0.38%)
Earnings Score
Valuation | FMC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | FMC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -17.96% | ||
12-Month Momentum | -67.79% | ||
3-Month Risk Adjusted Momentum | -56.38% | ||
12-Month Risk Adjusted Momentum | -90.61% |
True Yield
Valuation | FMC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 6.34% | ||
Net Buyback Yield | 0.63% | ||
Net Debt Paydown Yield | 9.22% |
Financial Health Score
Valuation | FMC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 3 |