2m 2m 2m 2m 2m 2m 2m
Fresenius Sp.ADR (FMS)
NYSE
$22.26+$0.005 (+0.02%)
Price as of Oct 02, 2026 7:30 PM EDT- $11.8BMarket Cap
- -13.50%1-Year Change
- Medical Care FacilitiesIndustry
Fresenius Sp.ADR (FMS)
$22.26+$0.005 (+0.02%)
FMS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $22.25 | ||
Change | -$0.01 (-0.04%) | ||
Open | $22.14 | ||
High | $22.29 | ||
Low | $22.09 | ||
Previous Close | $22.26 | ||
Volume | 478,547 | ||
30-Day Average Volume | 706,770 | ||
1-Week Change | -1.94% | ||
1-Month Change | -1.77% | ||
1-Year Change | -13.50% | ||
3-Year Change | 14.93% | ||
5-Year Change | -26.90% | ||
Fundamentals | |||
Shares Outstanding | 532.2M | ||
Total Assets | $31.0B | ||
Market Cap | $11.8B | ||
Enterprise Value | $10.2B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 27.19% | ||
Trailing Annual Dividend Yield | 3.88% | ||
Ex-Dividend Date | 05/22/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 12/04/2012 | ||
Earnings & Revenue
Annual Dividend Yield