2m 2m 2m 2m 2m 2m 2m
Femsa Sp ADR (FMX)
NYSE
$126.51+$1.35 (+1.08%)
Price as of Jun 23, 2026 1:13 PM EDT- $43.2BMarket Cap
- 34.47%1-Year Change
- Beverages - BrewersIndustry
Femsa Sp ADR (FMX)
$126.51+$1.35 (+1.08%)
FMX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $125.16 | ||
Change | -$1.31 (-1.04%) | ||
Open | $126.50 | ||
High | $127.58 | ||
Low | $125.02 | ||
Previous Close | $126.47 | ||
Volume | 331,018 | ||
30-Day Average Volume | 538,309 | ||
1-Week Change | -0.93% | ||
1-Month Change | 3.20% | ||
1-Year Change | 34.47% | ||
3-Year Change | 31.11% | ||
5-Year Change | 80.98% | ||
Fundamentals | |||
Shares Outstanding | 345.5M | ||
Total Assets | $44.2B | ||
Market Cap | $43.2B | ||
Enterprise Value | $37.6B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.65% | ||
Trailing Annual Dividend Yield | 4.82% | ||
Ex-Dividend Date | 04/22/2026 | ||
Last Split Factor | 3 : 1 | ||
Last Split Date | 05/31/2007 | ||
Earnings & Revenue
Annual Dividend Yield