2m 2m 2m 2m 2m 2m 2m
Franco-Nevada (FNV)
NYSE
$248.50+$0.78 (+0.31%)
Price as of Nov 13, 2026 12:59 PM EST- $47.8BMarket Cap
- 26.64%1-Year Change
- GoldIndustry
Franco-Nevada (FNV)
$248.50+$0.78 (+0.31%)
FNV | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $247.72 | ||
Change | -$1.04 (-0.42%) | ||
Open | $246.11 | ||
High | $251.26 | ||
Low | $241.58 | ||
Previous Close | $248.76 | ||
Volume | 857,637 | ||
30-Day Average Volume | 609,735 | ||
1-Week Change | -1.18% | ||
1-Month Change | 0.80% | ||
1-Year Change | 26.64% | ||
3-Year Change | 113.66% | ||
5-Year Change | 73.95% | ||
Fundamentals | |||
Shares Outstanding | 192.9M | ||
Total Assets | $8.2B | ||
Market Cap | $47.8B | ||
Enterprise Value | $47.1B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.71% | ||
Trailing Annual Dividend Yield | 0.69% | ||
Ex-Dividend Date | 12/03/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue