2m 2m 2m 2m 2m 2m 2m
FRONTLINE (FRO)
NYSE
$49.70+$0.49 (+1.00%)
Price as of Sep 11, 2026 7:59 PM EDT- $11.0BMarket Cap
- 129.98%1-Year Change
- Oil & Gas MidstreamIndustry
FRONTLINE (FRO)
$49.70+$0.49 (+1.00%)
Earnings Score
Valuation | FRO | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | FRO | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 13.85% | ||
12-Month Momentum | 89.58% | ||
3-Month Risk Adjusted Momentum | 63.28% | ||
12-Month Risk Adjusted Momentum | 215.47% |
True Yield
Valuation | FRO | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 12.60% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | FRO | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |