2m 2m 2m 2m 2m 2m 2m
FUTU HLDG SP ADR-A (FUTU)
NASDAQ
$112.81+$0.08 (+0.07%)
Price as of Sep 11, 2026 7:59 PM EDT- $10.8BMarket Cap
- -38.38%1-Year Change
- Capital MarketsIndustry
FUTU HLDG SP ADR-A (FUTU)
$112.81+$0.08 (+0.07%)
FUTU | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $112.73 | ||
Change | -$0.78 (-0.69%) | ||
Open | $114.33 | ||
High | $115.24 | ||
Low | $112.29 | ||
Previous Close | $113.51 | ||
Volume | 640,164 | ||
30-Day Average Volume | 1,357,277 | ||
1-Week Change | -7.41% | ||
1-Month Change | 7.20% | ||
1-Year Change | -38.38% | ||
3-Year Change | 99.56% | ||
5-Year Change | 6.59% | ||
Fundamentals | |||
Shares Outstanding | 95.8M | ||
Total Assets | $228.4B | ||
Market Cap | $10.8B | ||
Enterprise Value | $12.5B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 04/16/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield