2m 2m 2m 2m 2m 2m 2m
GEVO (GEVO)
NASDAQ
$1.58+$0.01 (+0.70%)
Price as of Sep 11, 2026 7:58 PM EDT- $388.2MMarket Cap
- -5.99%1-Year Change
- Specialty ChemicalsIndustry
GEVO (GEVO)
$1.58+$0.01 (+0.70%)
GEVO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.57 | ||
Change | -$0.01 (-0.63%) | ||
Open | $1.58 | ||
High | $1.59 | ||
Low | $1.55 | ||
Previous Close | $1.58 | ||
Volume | 1,931,098 | ||
30-Day Average Volume | 2,204,318 | ||
1-Week Change | -4.27% | ||
1-Month Change | -3.68% | ||
1-Year Change | -5.99% | ||
3-Year Change | 18.94% | ||
5-Year Change | -77.34% | ||
Fundamentals | |||
Shares Outstanding | 247.2M | ||
Total Assets | $490.7M | ||
Market Cap | $388.2M | ||
Enterprise Value | $497.3M | ||
Period: QTR TTM FY | |||
Revenue | $46.5M | ||
Net Income | -$176.9M | ||
Free Cash Flow | -$20.8M | ||
EBIT | -$176.9M | ||
EBITDA | -$170.2M | ||
Net Working Capital | $64.0M | ||
EPS | -$0.75 | ||
Enterprise Value/EBITDA | -3 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 1 | ||
P/E | -2 | ||
PEG | 0 | ||
Price/Free Cash Flow | -19 | ||
Price/Operating Cash Flow | -47 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 20 | ||
Last Split Date | 06/04/2018 | ||
Earnings & Revenue