2m 2m 2m 2m 2m 2m 2m
GameStop-A (GME)
NYSE
$21.97-$0.06 (-0.27%)
Price as of Jul 13, 2026 7:59 PM EDT- $9.7BMarket Cap
- -7.05%1-Year Change
- Specialty RetailIndustry
GameStop-A (GME)
$21.97-$0.06 (-0.27%)
GME | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $22.03 | ||
Change | +$0.35 (+1.61%) | ||
Open | $21.75 | ||
High | $22.35 | ||
Low | $21.73 | ||
Previous Close | $21.68 | ||
Volume | 2,917,256 | ||
30-Day Average Volume | 4,515,745 | ||
1-Week Change | -3.21% | ||
1-Month Change | 1.19% | ||
1-Year Change | -7.05% | ||
3-Year Change | -6.10% | ||
5-Year Change | -51.06% | ||
Fundamentals | |||
Shares Outstanding | 448.7M | ||
Total Assets | $11.0B | ||
Market Cap | $9.7B | ||
Enterprise Value | $10.7B | ||
Period: QTR TTM FY | |||
Revenue | $835.3M | ||
Net Income | $389.6M | ||
Free Cash Flow | $332.9M | ||
EBIT | $506.4M | ||
EBITDA | $510.9M | ||
Net Working Capital | $9.8B | ||
EPS | $0.66 | ||
Enterprise Value/EBITDA | 21 | ||
Enterprise Value/Revenue | 13 | ||
P/B | 2 | ||
P/E | 33 | ||
PEG | 0 | ||
Price/Free Cash Flow | 29 | ||
Price/Operating Cash Flow | 29 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 03/14/2019 | ||
Last Split Factor | 4 : 1 | ||
Last Split Date | 07/22/2022 | ||
Earnings & Revenue