2m 2m 2m 2m 2m 2m 2m
GOSSAMER BIO (GOSS)
NASDAQ
$0.16+$0.0003 (+0.19%)
Price as of Aug 21, 2026 7:59 PM EDT- $75.6MMarket Cap
- -93.39%1-Year Change
- BiotechnologyIndustry
GOSSAMER BIO (GOSS)
$0.16+$0.0003 (+0.19%)
GOSS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.15 | ||
Change | -$0.003 (-1.78%) | ||
Open | $0.17 | ||
High | $0.17 | ||
Low | $0.14 | ||
Previous Close | $0.16 | ||
Volume | 131,355,202 | ||
30-Day Average Volume | 43,094,838 | ||
1-Week Change | 0.32% | ||
1-Month Change | -0.06% | ||
1-Year Change | -93.39% | ||
3-Year Change | -85.27% | ||
5-Year Change | -98.26% | ||
Fundamentals | |||
Shares Outstanding | 488.8M | ||
Total Assets | $76.9M | ||
Market Cap | $75.6M | ||
Enterprise Value | $125.7M | ||
Period: QTR TTM FY | |||
Revenue | $9.2M | ||
Net Income | $16.9M | ||
Free Cash Flow | -$39.4M | ||
EBIT | $19.6M | ||
EBITDA | $19.6M | ||
Net Working Capital | -$65.1M | ||
EPS | -$0.08 | ||
Enterprise Value/EBITDA | 6 | ||
Enterprise Value/Revenue | 14 | ||
P/B | -1 | ||
P/E | -2 | ||
PEG | -0 | ||
Price/Free Cash Flow | -2 | ||
Price/Operating Cash Flow | -2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue