2m 2m 2m 2m 2m 2m 2m
GROVE CLLB (GROV)
NYSE
$0.94-$0.04 (-3.70%)
Price as of Aug 21, 2026 7:51 PM EDT- $41.9MMarket Cap
- -34.21%1-Year Change
- Household & Personal ProductsIndustry
GROVE CLLB (GROV)
$0.94-$0.04 (-3.70%)
Earnings Score
Valuation | GROV | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | GROV | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -9.32% | ||
12-Month Momentum | -26.21% | ||
3-Month Risk Adjusted Momentum | -45.53% | ||
12-Month Risk Adjusted Momentum | -54.55% |
True Yield
Valuation | GROV | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 15.16% |
Financial Health Score
Valuation | GROV | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | N/A |