2m 2m 2m 2m 2m 2m 2m
Hyatt Hotels-A (H)
NYSE
$198.02+$1.69 (+0.86%)
Price as of Jun 23, 2026 4:19 PM EDT- $8.1BMarket Cap
- 48.55%1-Year Change
- LodgingIndustry
Hyatt Hotels-A (H)
$198.02+$1.69 (+0.86%)
H | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $196.33 | ||
Change | -$5.76 (-2.85%) | ||
Open | $199.53 | ||
High | $200.08 | ||
Low | $195.41 | ||
Previous Close | $202.09 | ||
Volume | 993,753 | ||
30-Day Average Volume | 1,018,877 | ||
1-Week Change | -1.32% | ||
1-Month Change | 12.83% | ||
1-Year Change | 48.55% | ||
3-Year Change | 80.02% | ||
5-Year Change | 142.62% | ||
Fundamentals | |||
Shares Outstanding | 41.0M | ||
Total Assets | $13.9B | ||
Market Cap | $8.1B | ||
Enterprise Value | $11.7B | ||
Period: QTR TTM FY | |||
Revenue | $127.0M | ||
Net Income | $38.0M | ||
Free Cash Flow | $77.0M | ||
EBIT | $57.0M | ||
EBITDA | $133.0M | ||
Net Working Capital | -$1.4B | ||
EPS | $0.40 | ||
Enterprise Value/EBITDA | 88 | ||
Enterprise Value/Revenue | 92 | ||
P/B | 2 | ||
P/E | 491 | ||
PEG | 2 | ||
Price/Free Cash Flow | 105 | ||
Price/Operating Cash Flow | 81 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.31% | ||
Trailing Annual Dividend Yield | 0.31% | ||
Ex-Dividend Date | 05/29/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield