2m 2m 2m 2m 2m 2m 2m
Huntgtn Ingls In (HII)
NYSE
$279.71+$0.02 (+0.008%)
Price as of Sep 11, 2026 8:00 PM EDT- $11.0BMarket Cap
- 3.50%1-Year Change
- Aerospace & DefenseIndustry
Huntgtn Ingls In (HII)
$279.71+$0.02 (+0.008%)
HII | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $279.69 | ||
Change | -$1.98 (-0.70%) | ||
Open | $283.79 | ||
High | $284.87 | ||
Low | $278.17 | ||
Previous Close | $281.67 | ||
Volume | 445,858 | ||
30-Day Average Volume | 389,299 | ||
1-Week Change | -2.18% | ||
1-Month Change | -14.29% | ||
1-Year Change | 3.50% | ||
3-Year Change | 40.94% | ||
5-Year Change | 57.21% | ||
Fundamentals | |||
Shares Outstanding | 39.4M | ||
Total Assets | $12.7B | ||
Market Cap | $11.0B | ||
Enterprise Value | $13.7B | ||
Period: QTR TTM FY | |||
Revenue | $2.3B | ||
Net Income | $208.0M | ||
Free Cash Flow | -$150.0M | ||
EBIT | $281.0M | ||
EBITDA | $303.0M | ||
Net Working Capital | $606.0M | ||
EPS | $5.27 | ||
Enterprise Value/EBITDA | 45 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 2 | ||
P/E | 53 | ||
PEG | 1 | ||
Price/Free Cash Flow | -73 | ||
Price/Operating Cash Flow | -356 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.97% | ||
Trailing Annual Dividend Yield | 1.97% | ||
Ex-Dividend Date | 08/28/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield