2m 2m 2m 2m 2m 2m 2m
H2O America (HTO)
NASDAQ
$57.56+$0.85 (+1.51%)
Price as of Jun 23, 2026 5:49 PM EDT- $2.4BMarket Cap
- 8.66%1-Year Change
- Utilities - Regulated WaterIndustry
H2O America (HTO)
$57.56+$0.85 (+1.51%)
HTO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $56.70 | ||
Change | +$0.01 (+0.02%) | ||
Open | $56.64 | ||
High | $57.25 | ||
Low | $56.45 | ||
Previous Close | $56.69 | ||
Volume | 400,132 | ||
30-Day Average Volume | 427,957 | ||
1-Week Change | -0.87% | ||
1-Month Change | -2.46% | ||
1-Year Change | 8.66% | ||
3-Year Change | 493.84% | ||
5-Year Change | 493.84% | ||
Fundamentals | |||
Shares Outstanding | 41.8M | ||
Total Assets | $5.4B | ||
Market Cap | $2.4B | ||
Enterprise Value | $4.1B | ||
Period: QTR TTM FY | |||
Revenue | $183.3M | ||
Net Income | $19.0M | ||
Free Cash Flow | $43.7M | ||
EBIT | $41.2M | ||
EBITDA | $75.0M | ||
Net Working Capital | $163.4M | ||
EPS | $0.49 | ||
Enterprise Value/EBITDA | 55 | ||
Enterprise Value/Revenue | 22 | ||
P/B | 1 | ||
P/E | 116 | ||
PEG | 13 | ||
Price/Free Cash Flow | 54 | ||
Price/Operating Cash Flow | 54 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.10% | ||
Trailing Annual Dividend Yield | 3.03% | ||
Ex-Dividend Date | 05/11/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield