2m 2m 2m 2m 2m 2m 2m
HubSpot (HUBS)
NYSE
$216.82-$0.78 (-0.36%)
Price as of Jul 13, 2026 7:59 PM EDT- $10.6BMarket Cap
- -59.60%1-Year Change
- Software - ApplicationIndustry
HubSpot (HUBS)
$216.82-$0.78 (-0.36%)
HUBS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $217.59 | ||
Change | +$1.53 (+0.74%) | ||
Open | $212.19 | ||
High | $222.63 | ||
Low | $210.38 | ||
Previous Close | $207.48 | ||
Volume | 1,279,180 | ||
30-Day Average Volume | 1,619,480 | ||
1-Week Change | 8.00% | ||
1-Month Change | 7.62% | ||
1-Year Change | -60.42% | ||
3-Year Change | -60.85% | ||
5-Year Change | -65.59% | ||
Fundamentals | |||
Shares Outstanding | 51.2M | ||
Total Assets | $3.8B | ||
Market Cap | $10.6B | ||
Enterprise Value | $9.7B | ||
Period: QTR TTM FY | |||
Revenue | $862.3M | ||
Net Income | $32.6M | ||
Free Cash Flow | $183.4M | ||
EBIT | $39.9M | ||
EBITDA | $80.1M | ||
Net Working Capital | $923.9M | ||
EPS | $0.62 | ||
Enterprise Value/EBITDA | 121 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 5 | ||
P/E | 335 | ||
PEG | -9 | ||
Price/Free Cash Flow | 58 | ||
Price/Operating Cash Flow | 53 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue