2m 2m 2m 2m 2m 2m 2m
ICICI Bank Sp.ADR (IBN)
NYSE
$29.94-$0.005 (-0.02%)
Price as of Oct 22, 2026 7:30 PM EDT- N/AMarket Cap
- -3.04%1-Year Change
- Banks - RegionalIndustry
ICICI Bank Sp.ADR (IBN)
$29.94-$0.005 (-0.02%)
Earnings Score
Valuation | IBN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | IBN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -5.90% | ||
12-Month Momentum | -9.49% | ||
3-Month Risk Adjusted Momentum | -73.65% | ||
12-Month Risk Adjusted Momentum | -46.02% |
True Yield
No data found
Financial Health Score
No data found