2m 2m 2m 2m 2m 2m 2m
Intercon Exchang (ICE)
NYSE
$133.00+$1.66 (+1.26%)
Price as of Jun 23, 2026 4:15 PM EDT- $74.3BMarket Cap
- -25.99%1-Year Change
- Financial Data & Stock ExchangesIndustry
Intercon Exchang (ICE)
$133.00+$1.66 (+1.26%)
Earnings Score
Valuation | ICE | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | ICE | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -3.48% | ||
12-Month Momentum | -14.22% | ||
3-Month Risk Adjusted Momentum | -37.89% | ||
12-Month Risk Adjusted Momentum | -67.74% |
True Yield
Valuation | ICE | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.58% | ||
Net Buyback Yield | 1.80% | ||
Net Debt Paydown Yield | -0.76% |
Financial Health Score
Valuation | ICE | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |