2m 2m 2m 2m 2m 2m 2m
INTELLICHECK (IDN)
NASDAQ
$2.40+$0.13 (+5.51%)
Price as of Oct 22, 2026 7:33 PM EDT- $46.0MMarket Cap
- -50.87%1-Year Change
- Software - ApplicationIndustry
INTELLICHECK (IDN)
$2.40+$0.13 (+5.51%)
Earnings Score
Valuation | IDN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | IDN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -36.55% | ||
12-Month Momentum | -48.84% | ||
3-Month Risk Adjusted Momentum | -121.45% | ||
12-Month Risk Adjusted Momentum | -59.68% |
True Yield
Valuation | IDN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | IDN | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |