2m 2m 2m 2m 2m 2m 2m
Idex Corp (IEX)
NYSE
$221.70-$3.66 (-1.62%)
Price as of Jun 23, 2026 3:25 PM EDT- $16.7BMarket Cap
- 32.49%1-Year Change
- Specialty Industrial MachineryIndustry
Idex Corp (IEX)
$221.70-$3.66 (-1.62%)
IEX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $225.36 | ||
Change | +$0.43 (+0.19%) | ||
Open | $225.52 | ||
High | $227.02 | ||
Low | $218.18 | ||
Previous Close | $224.93 | ||
Volume | 687,247 | ||
30-Day Average Volume | 759,592 | ||
1-Week Change | 1.50% | ||
1-Month Change | 7.94% | ||
1-Year Change | 32.49% | ||
3-Year Change | 15.32% | ||
5-Year Change | 10.45% | ||
Fundamentals | |||
Shares Outstanding | 74.0M | ||
Total Assets | $6.9B | ||
Market Cap | $16.7B | ||
Enterprise Value | $18.0B | ||
Period: QTR TTM FY | |||
Revenue | $886.9M | ||
Net Income | $120.0M | ||
Free Cash Flow | $86.0M | ||
EBIT | $173.1M | ||
EBITDA | $206.9M | ||
Net Working Capital | $1.2B | ||
EPS | $1.61 | ||
Enterprise Value/EBITDA | 87 | ||
Enterprise Value/Revenue | 20 | ||
P/B | 4 | ||
P/E | 140 | ||
PEG | -22 | ||
Price/Free Cash Flow | 194 | ||
Price/Operating Cash Flow | 161 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.30% | ||
Trailing Annual Dividend Yield | 1.27% | ||
Ex-Dividend Date | 07/06/2026 | ||
Last Split Factor | 3 : 2 | ||
Last Split Date | 05/22/2007 | ||
Earnings & Revenue
Annual Dividend Yield