2m 2m 2m 2m 2m 2m 2m
Ingredion (INGR)
NYSE
$107.47+$0.63 (+0.59%)
Price as of Aug 24, 2026 9:31 AM EDT- $6.7BMarket Cap
- -14.67%1-Year Change
- Packaged FoodsIndustry
Ingredion (INGR)
$107.47+$0.63 (+0.59%)
Earnings Score
Valuation | INGR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | INGR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 0.78% | ||
12-Month Momentum | -19.05% | ||
3-Month Risk Adjusted Momentum | 9.82% | ||
12-Month Risk Adjusted Momentum | -114.62% |
True Yield
Valuation | INGR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.07% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.57% |
Financial Health Score
Valuation | INGR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |