2m 2m 2m 2m 2m 2m 2m
iRhythm Hldg (IRTC)
NASDAQ
$128.70+$0.18 (+0.14%)
Price as of Aug 21, 2026 7:30 PM EDT- $4.2BMarket Cap
- -24.01%1-Year Change
- Medical DevicesIndustry
iRhythm Hldg (IRTC)
$128.70+$0.18 (+0.14%)
IRTC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $128.52 | ||
Change | +$0.54 (+0.42%) | ||
Open | $129.45 | ||
High | $129.66 | ||
Low | $125.72 | ||
Previous Close | $127.98 | ||
Volume | 451,635 | ||
30-Day Average Volume | 683,546 | ||
1-Week Change | 1.65% | ||
1-Month Change | 17.91% | ||
1-Year Change | -24.01% | ||
3-Year Change | 19.58% | ||
5-Year Change | 189.20% | ||
Fundamentals | |||
Shares Outstanding | 33.0M | ||
Total Assets | $1.1B | ||
Market Cap | $4.2B | ||
Enterprise Value | $4.6B | ||
Period: QTR TTM FY | |||
Revenue | $224.2M | ||
Net Income | -$381,000.00 | ||
Free Cash Flow | $37.5M | ||
EBIT | $2.9M | ||
EBITDA | $8.1M | ||
Net Working Capital | $559.9M | ||
EPS | -$0.01 | ||
Enterprise Value/EBITDA | 570 | ||
Enterprise Value/Revenue | 21 | ||
P/B | 23 | ||
P/E | -12,852 | ||
PEG | -132 | ||
Price/Free Cash Flow | 113 | ||
Price/Operating Cash Flow | 83 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue