2m 2m 2m 2m 2m 2m 2m
JANUS INTL GRP (JBI)
NYSE
$5.42-$0.005 (-0.09%)
Price as of Aug 03, 2026 7:51 PM EDT- $699.7MMarket Cap
- -40.00%1-Year Change
- Building Products & EquipmentIndustry
JANUS INTL GRP (JBI)
$5.42-$0.005 (-0.09%)
JBI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.42 | ||
Change | +$0.04 (+0.79%) | ||
Open | $5.23 | ||
High | $5.44 | ||
Low | $5.23 | ||
Previous Close | $5.13 | ||
Volume | 1,277,997 | ||
30-Day Average Volume | 1,091,074 | ||
1-Week Change | -3.02% | ||
1-Month Change | -7.57% | ||
1-Year Change | -40.00% | ||
3-Year Change | -55.08% | ||
5-Year Change | -63.36% | ||
Fundamentals | |||
Shares Outstanding | 136.4M | ||
Total Assets | $1.3B | ||
Market Cap | $699.7M | ||
Enterprise Value | $1.1B | ||
Period: QTR TTM FY | |||
Revenue | $188.8M | ||
Net Income | $200,000.00 | ||
Free Cash Flow | $33.4M | ||
EBIT | $2.5M | ||
EBITDA | $14.5M | ||
Net Working Capital | $220.9M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | 78 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 1 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | 21 | ||
Price/Operating Cash Flow | 19 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 08/12/2013 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue