2m 2m 2m 2m 2m 2m 2m
JBT Marel (JBTM)
NYSE
$136.90-$2.29 (-1.65%)
Price as of Jul 14, 2026 4:10 PM EDT- $7.2BMarket Cap
- 8.10%1-Year Change
- Specialty Industrial MachineryIndustry
JBT Marel (JBTM)
$136.90-$2.29 (-1.65%)
JBTM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $139.19 | ||
Change | +$2.70 (+1.98%) | ||
Open | $136.51 | ||
High | $139.49 | ||
Low | $135.77 | ||
Previous Close | $136.49 | ||
Volume | 459,853 | ||
30-Day Average Volume | 641,454 | ||
1-Week Change | -5.98% | ||
1-Month Change | 11.22% | ||
1-Year Change | 8.10% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 52.1M | ||
Total Assets | $8.2B | ||
Market Cap | $7.2B | ||
Enterprise Value | $8.9B | ||
Period: QTR TTM FY | |||
Revenue | $936.0M | ||
Net Income | $45.0M | ||
Free Cash Flow | $93.0M | ||
EBIT | $73.0M | ||
EBITDA | $141.0M | ||
Net Working Capital | $18.0M | ||
EPS | $0.86 | ||
Enterprise Value/EBITDA | 63 | ||
Enterprise Value/Revenue | 9 | ||
P/B | 2 | ||
P/E | 162 | ||
PEG | -10 | ||
Price/Free Cash Flow | 78 | ||
Price/Operating Cash Flow | 61 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.29% | ||
Trailing Annual Dividend Yield | 0.29% | ||
Ex-Dividend Date | 05/26/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield