2m 2m 2m 2m 2m 2m 2m
Johnson&Johnson (JNJ)
NYSE
$272.02+$1.77 (+0.66%)
Price as of Aug 24, 2026 5:43 AM EDT- $644.3BMarket Cap
- 54.49%1-Year Change
- Drug Manufacturers - GeneralIndustry
Johnson&Johnson (JNJ)
$272.02+$1.77 (+0.66%)
JNJ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $270.24 | ||
Change | +$2.87 (+1.07%) | ||
Open | $267.83 | ||
High | $272.65 | ||
Low | $267.00 | ||
Previous Close | $267.37 | ||
Volume | 6,186,407 | ||
30-Day Average Volume | 7,103,019 | ||
1-Week Change | 3.80% | ||
1-Month Change | 7.83% | ||
1-Year Change | 54.49% | ||
3-Year Change | 76.26% | ||
5-Year Change | 73.34% | ||
Fundamentals | |||
Shares Outstanding | 2.4B | ||
Total Assets | $201.1B | ||
Market Cap | $644.3B | ||
Enterprise Value | $672.9B | ||
Period: QTR TTM FY | |||
Revenue | $25.3B | ||
Net Income | $5.5B | ||
Free Cash Flow | $7.3B | ||
EBIT | $6.7B | ||
EBITDA | $8.7B | ||
Net Working Capital | $4.9B | ||
EPS | $2.27 | ||
Enterprise Value/EBITDA | 77 | ||
Enterprise Value/Revenue | 27 | ||
P/B | 8 | ||
P/E | 119 | ||
PEG | 20 | ||
Price/Free Cash Flow | 89 | ||
Price/Operating Cash Flow | 76 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.98% | ||
Trailing Annual Dividend Yield | 1.94% | ||
Ex-Dividend Date | 08/25/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield