2m 2m 2m 2m 2m 2m 2m
Kadant (KAI)
NYSE
$297.09+$5.16 (+1.77%)
Price as of Jul 14, 2026 2:07 PM EDT- $3.4BMarket Cap
- -9.43%1-Year Change
- Specialty Industrial MachineryIndustry
Kadant (KAI)
$297.09+$5.16 (+1.77%)
KAI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $291.93 | ||
Change | -$2.70 (-0.92%) | ||
Open | $295.10 | ||
High | $299.81 | ||
Low | $289.68 | ||
Previous Close | $294.63 | ||
Volume | 75,768 | ||
30-Day Average Volume | 155,755 | ||
1-Week Change | -6.93% | ||
1-Month Change | 3.36% | ||
1-Year Change | -9.43% | ||
3-Year Change | 37.49% | ||
5-Year Change | 66.60% | ||
Fundamentals | |||
Shares Outstanding | 11.8M | ||
Total Assets | $1.7B | ||
Market Cap | $3.4B | ||
Enterprise Value | $3.7B | ||
Period: QTR TTM FY | |||
Revenue | $281.5M | ||
Net Income | $25.5M | ||
Free Cash Flow | $18.7M | ||
EBIT | $35.7M | ||
EBITDA | $50.3M | ||
Net Working Capital | $335.2M | ||
EPS | $2.16 | ||
Enterprise Value/EBITDA | 73 | ||
Enterprise Value/Revenue | 13 | ||
P/B | 3 | ||
P/E | 135 | ||
PEG | 22 | ||
Price/Free Cash Flow | 185 | ||
Price/Operating Cash Flow | 157 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.49% | ||
Trailing Annual Dividend Yield | 0.36% | ||
Ex-Dividend Date | 07/16/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield