2m 2m 2m 2m 2m 2m 2m
Koppers Hldgs (KOP)
NYSE
$42.93+$0.03 (+0.06%)
Price as of Jun 23, 2026 6:32 PM EDT- $854.3MMarket Cap
- 41.14%1-Year Change
- Specialty ChemicalsIndustry
Koppers Hldgs (KOP)
$42.93+$0.03 (+0.06%)
KOP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $42.90 | ||
Change | +$0.69 (+1.58%) | ||
Open | $43.80 | ||
High | $43.90 | ||
Low | $42.78 | ||
Previous Close | $43.73 | ||
Volume | 291,811 | ||
30-Day Average Volume | 185,386 | ||
1-Week Change | 0.05% | ||
1-Month Change | 10.30% | ||
1-Year Change | 41.14% | ||
3-Year Change | 38.23% | ||
5-Year Change | 47.51% | ||
Fundamentals | |||
Shares Outstanding | 19.2M | ||
Total Assets | $1.9B | ||
Market Cap | $854.3M | ||
Enterprise Value | $1.7B | ||
Period: QTR TTM FY | |||
Revenue | $455.3M | ||
Net Income | $7.1M | ||
Free Cash Flow | $34.9M | ||
EBIT | $7.9M | ||
EBITDA | $27.3M | ||
Net Working Capital | $422.4M | ||
EPS | $0.35 | ||
Enterprise Value/EBITDA | 63 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 2 | ||
P/E | 127 | ||
PEG | -2 | ||
Price/Free Cash Flow | 24 | ||
Price/Operating Cash Flow | 18 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.81% | ||
Trailing Annual Dividend Yield | 0.77% | ||
Ex-Dividend Date | 05/29/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield