2m 2m 2m 2m 2m 2m 2m
KULR TECHNOLOGY (KULR)
NYSE
$3.88+$0.02 (+0.39%)
Price as of Jun 23, 2026 7:59 PM EDT- $184.6MMarket Cap
- -40.36%1-Year Change
- Electronic ComponentsIndustry
KULR TECHNOLOGY (KULR)
$3.88+$0.02 (+0.39%)
KULR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.86 | ||
Change | +$0.03 (+0.76%) | ||
Open | $3.77 | ||
High | $4.14 | ||
Low | $3.74 | ||
Previous Close | $3.96 | ||
Volume | 1,746,629 | ||
30-Day Average Volume | 2,830,747 | ||
1-Week Change | -1.72% | ||
1-Month Change | -13.45% | ||
1-Year Change | -40.36% | ||
3-Year Change | -25.56% | ||
5-Year Change | -79.30% | ||
Fundamentals | |||
Shares Outstanding | 46.3M | ||
Total Assets | $105.5M | ||
Market Cap | $184.6M | ||
Enterprise Value | $181.9M | ||
Period: QTR TTM FY | |||
Revenue | $4.8M | ||
Net Income | -$28.1M | ||
Free Cash Flow | -$8.9M | ||
EBIT | -$28.1M | ||
EBITDA | -$27.8M | ||
Net Working Capital | $6.9M | ||
EPS | -$0.61 | ||
Enterprise Value/EBITDA | -7 | ||
Enterprise Value/Revenue | 38 | ||
P/B | 2 | ||
P/E | -7 | ||
PEG | 0 | ||
Price/Free Cash Flow | -21 | ||
Price/Operating Cash Flow | -21 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 8 | ||
Last Split Date | 06/23/2025 | ||
Earnings & Revenue