2m 2m 2m 2m 2m 2m 2m
Leef Brands (LEEEF)
OTC
$0.16+$0.002 (+1.31%)
Price as of Jun 03, 2026- $47.2MMarket Cap
- -0.56%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
Leef Brands (LEEEF)
$0.16+$0.002 (+1.31%)
LEEEF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.16 | ||
Change | +$0.002 (+1.31%) | ||
Open | $0.16 | ||
High | $0.16 | ||
Low | $0.15 | ||
Previous Close | $0.16 | ||
Volume | 175,700 | ||
30-Day Average Volume | 448,558 | ||
1-Week Change | 2.53% | ||
1-Month Change | -1.94% | ||
1-Year Change | -0.56% | ||
3-Year Change | -26.32% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 280.4M | ||
Total Assets | $41.9M | ||
Market Cap | $47.2M | ||
Enterprise Value | $51.9M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$426,253.00 | ||
Free Cash Flow | -$99,838.00 | ||
EBIT | -$426,253.00 | ||
EBITDA | $141,888.00 | ||
Net Working Capital | N/A | ||
EPS | -$0.00 | ||
Enterprise Value/EBITDA | 366 | ||
Enterprise Value/Revenue | N/A | ||
P/B | -8 | ||
P/E | -84 | ||
PEG | N/A | ||
Price/Free Cash Flow | -472 | ||
Price/Operating Cash Flow | 119 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 11/18/2024 | ||
Earnings & Revenue