2m 2m 2m 2m 2m 2m 2m
LivaNova (LIVN)
NASDAQ
$78.65-$0.06 (-0.08%)
Price as of Jun 23, 2026 6:51 PM EDT- $4.3BMarket Cap
- 72.72%1-Year Change
- Medical DevicesIndustry
LivaNova (LIVN)
$78.65-$0.06 (-0.08%)
LIVN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $78.71 | ||
Change | +$0.21 (+0.27%) | ||
Open | $78.64 | ||
High | $79.89 | ||
Low | $77.74 | ||
Previous Close | $78.50 | ||
Volume | 689,739 | ||
30-Day Average Volume | 792,672 | ||
1-Week Change | -1.24% | ||
1-Month Change | 6.61% | ||
1-Year Change | 72.72% | ||
3-Year Change | 56.42% | ||
5-Year Change | -6.42% | ||
Fundamentals | |||
Shares Outstanding | 54.5M | ||
Total Assets | $2.5B | ||
Market Cap | $4.3B | ||
Enterprise Value | $4.0B | ||
Period: QTR TTM FY | |||
Revenue | $362.3M | ||
Net Income | $22.3M | ||
Free Cash Flow | $926,000.00 | ||
EBIT | $26.6M | ||
EBITDA | $31.2M | ||
Net Working Capital | $251.8M | ||
EPS | $0.40 | ||
Enterprise Value/EBITDA | 129 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 4 | ||
P/E | 197 | ||
PEG | -7 | ||
Price/Free Cash Flow | 4,635 | ||
Price/Operating Cash Flow | 282 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue