2m 2m 2m 2m 2m 2m 2m
COMSTOCK (LODE)
NYSE
$3.83-$0.32 (-7.71%)
Price as of Jun 03, 2026 6:32 PM EDT- $315.0MMarket Cap
- 31.33%1-Year Change
- Other Precious Metals & MiningIndustry
COMSTOCK (LODE)
$3.83-$0.32 (-7.71%)
LODE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.15 | ||
Change | +$0.06 (+1.47%) | ||
Open | $4.03 | ||
High | $4.18 | ||
Low | $4.02 | ||
Previous Close | $4.09 | ||
Volume | 1,136,627 | ||
30-Day Average Volume | 1,594,247 | ||
1-Week Change | 3.49% | ||
1-Month Change | 25.00% | ||
1-Year Change | 31.33% | ||
3-Year Change | -29.66% | ||
5-Year Change | -89.30% | ||
Fundamentals | |||
Shares Outstanding | 75.9M | ||
Total Assets | $218.1M | ||
Market Cap | $315.0M | ||
Enterprise Value | $274.1M | ||
Period: QTR TTM FY | |||
Revenue | $313,456.00 | ||
Net Income | -$9.4M | ||
Free Cash Flow | -$7.8M | ||
EBIT | -$9.4M | ||
EBITDA | -$8.0M | ||
Net Working Capital | $59.9M | ||
EPS | -$0.14 | ||
Enterprise Value/EBITDA | -34 | ||
Enterprise Value/Revenue | 874 | ||
P/B | 2 | ||
P/E | -30 | ||
PEG | -1 | ||
Price/Free Cash Flow | -40 | ||
Price/Operating Cash Flow | -54 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 02/25/2025 | ||
Earnings & Revenue