2m 2m 2m 2m 2m 2m 2m
Lattice Semicond (LSCC)
NASDAQ
$120.44+$9.19 (+8.26%)
Price as of Nov 11, 2026 7:28 PM EST- $15.8BMarket Cap
- 68.41%1-Year Change
- SemiconductorsIndustry
Lattice Semicond (LSCC)
$120.44+$9.19 (+8.26%)
Earnings Score
Valuation | LSCC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | LSCC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -4.27% | ||
12-Month Momentum | 83.18% | ||
3-Month Risk Adjusted Momentum | -19.75% | ||
12-Month Risk Adjusted Momentum | 143.12% |
True Yield
Valuation | LSCC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.15% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | LSCC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |