2m 2m 2m 2m 2m 2m 2m
LISATA THERPTCS (LSTA)
NASDAQ
$3.45-$0.03 (-0.86%)
Price as of Jun 03, 2026 7:16 PM EDT- $29.6MMarket Cap
- 33.68%1-Year Change
- BiotechnologyIndustry
LISATA THERPTCS (LSTA)
$3.45-$0.03 (-0.86%)
LSTA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.48 | ||
Change | -$0.10 (-2.79%) | ||
Open | $3.52 | ||
High | $3.66 | ||
Low | $3.42 | ||
Previous Close | $3.58 | ||
Volume | 160,452 | ||
30-Day Average Volume | 167,649 | ||
1-Week Change | 8.75% | ||
1-Month Change | 11.18% | ||
1-Year Change | 33.68% | ||
3-Year Change | -17.43% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 9.1M | ||
Total Assets | $14.1M | ||
Market Cap | $29.6M | ||
Enterprise Value | $16.5M | ||
Period: QTR TTM FY | |||
Revenue | $0.00 | ||
Net Income | -$4.5M | ||
Free Cash Flow | -$3.1M | ||
EBIT | -$4.9M | ||
EBITDA | -$4.9M | ||
Net Working Capital | $10.7M | ||
EPS | -$0.50 | ||
Enterprise Value/EBITDA | -3 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 3 | ||
P/E | -7 | ||
PEG | 0 | ||
Price/Free Cash Flow | -10 | ||
Price/Operating Cash Flow | -10 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 07/28/2016 | ||
Earnings & Revenue